Leaderboard
149 hitters · default
| Yordan Álvarez | HOU | DH | 85 | -- | 371 | 97 | 25 | -- | 63 | 58 | 17.0% | 15.6% | .317 | .431 | .614 | .446 | .470 |
| Nick Kurtz | ATH | 1B | 84 | ❄ | 380 | 86 | 19 | -- | 115 | 73 | 30.3% | 19.2% | .282 | .424 | .525 | .414 | .392 |
| Juan Soto | NYM | LF | 66 | 281 | 70 | 17 | -- | 36 | 42 | 12.8% | 14.9% | .295 | .400 | .557 | .412 | .432 | |
| Kyle Schwarber | PHI | DH | 82 | 365 | 77 | 30 | -- | 126 | 53 | 34.5% | 14.5% | .250 | .367 | .578 | .404 | .389 | |
| Shohei Ohtani | LAD | TWP | 78 | 364 | 86 | 17 | -- | 85 | 56 | 23.4% | 15.4% | .290 | .406 | .525 | .403 | .417 | |
| Yandy Díaz | TB | DH | 80 | 351 | 99 | 12 | -- | 46 | 36 | 13.1% | 10.3% | .327 | .410 | .502 | .399 | .376 | |
| Junior Caminero | TB | 3B | 83 | 363 | 90 | 23 | -- | 65 | 47 | 17.9% | 12.9% | .287 | .377 | .545 | .397 | .373 | |
| Ben Rice | NYY | 1B | 79 | ❄ | 339 | 80 | 22 | -- | 78 | 42 | 23.0% | 12.4% | .273 | .366 | .563 | .397 | .370 |
| James Wood | WSH | RF | 86 | ❄ | 402 | 86 | 21 | -- | 122 | 66 | 30.3% | 16.4% | .261 | .388 | .512 | .392 | .416 |
| Willson Contreras | BOS | 1B | 80 | ❄ | 338 | 82 | 17 | -- | 86 | 32 | 25.4% | 9.5% | .284 | .379 | .522 | .390 | .373 |
| Bryce Harper | PHI | 1B | 85 | 359 | 83 | 19 | -- | 70 | 51 | 19.5% | 14.2% | .275 | .373 | .530 | .387 | .409 | |
| Mike Trout | LAA | CF | 74 | 335 | 62 | 17 | -- | 83 | 66 | 24.8% | 19.7% | .234 | .394 | .472 | .383 | .407 | |
| Freddie Freeman | LAD | 1B | 83 | 362 | 90 | 14 | -- | 60 | 45 | 16.6% | 12.4% | .289 | .381 | .498 | .383 | .386 | |
| Byron Buxton | MIN | CF | 73 | -- | 329 | 81 | 25 | -- | 81 | 22 | 24.6% | 6.7% | .268 | .325 | .573 | .382 | .351 |
| Bryan Reynolds | PIT | LF | 86 | 373 | 88 | 11 | -- | 83 | 56 | 22.3% | 15.0% | .284 | .399 | .465 | .382 | .374 | |
| Pete Crow-Armstrong | CHC | CF | 85 | 368 | 90 | 18 | -- | 97 | 36 | 26.4% | 9.8% | .280 | .365 | .514 | .381 | .361 | |
| Corbin Carroll | AZ | RF | 81 | 345 | 83 | 13 | -- | 75 | 36 | 21.7% | 10.4% | .274 | .357 | .525 | .378 | .356 | |
| Jonathan Aranda | TB | 1B | 82 | 358 | 86 | 13 | -- | 78 | 47 | 21.8% | 13.1% | .289 | .391 | .463 | .376 | .370 | |
| Max Muncy | LAD | 3B | 79 | 303 | 70 | 16 | -- | 70 | 36 | 23.1% | 11.9% | .265 | .360 | .504 | .375 | .370 | |
| Jordan Walker | STL | RF | 81 | ❄ | 346 | 93 | 19 | -- | 89 | 25 | 25.7% | 7.2% | .293 | .347 | .524 | .375 | .359 |
| TJ Rumfield | COL | 1B | 83 | 337 | 87 | 12 | -- | 49 | 31 | 14.5% | 9.2% | .293 | .371 | .488 | .375 | .323 | |
| CJ Abrams | WSH | SS | 82 | 346 | 83 | 17 | -- | 74 | 31 | 21.4% | 9.0% | .275 | .358 | .507 | .374 | .339 | |
| Brandon Marsh | PHI | LF | 81 | 318 | 95 | 13 | -- | 81 | 15 | 25.5% | 4.7% | .319 | .352 | .513 | .373 | .326 | |
| Spencer Horwitz | PIT | 1B | 74 | 295 | 69 | 10 | -- | 40 | 40 | 13.6% | 13.6% | .280 | .386 | .455 | .371 | .339 | |
| Miguel Vargas | CWS | 3B | 83 | -- | 360 | 75 | 19 | -- | 61 | 49 | 16.9% | 13.6% | .248 | .359 | .492 | .370 | .405 |
| Dillon Dingler | DET | C | 79 | 329 | 79 | 19 | -- | 70 | 23 | 21.3% | 7.0% | .267 | .330 | .530 | .369 | .391 | |
| Matt Olson | ATL | 1B | 84 | ❄ | 365 | 88 | 20 | -- | 82 | 35 | 22.5% | 9.6% | .270 | .340 | .518 | .369 | .362 |
| Otto Lopez | MIA | SS | 85 | 362 | 113 | 6 | -- | 50 | 16 | 13.8% | 4.4% | .335 | .367 | .484 | .369 | .338 | |
| Kevin McGonigle | DET | SS | 83 | 368 | 88 | 7 | -- | 49 | 55 | 13.3% | 14.9% | .283 | .394 | .428 | .367 | .366 | |
| Jake Bauers | MIL | 1B | 74 | -- | 295 | 64 | 14 | -- | 76 | 39 | 25.8% | 13.2% | .254 | .359 | .476 | .366 | .359 |
| Iván Herrera | STL | DH | 83 | -- | 374 | 77 | 10 | -- | 59 | 48 | 15.8% | 12.8% | .256 | .396 | .409 | .365 | .363 |
| Shea Langeliers | ATH | C | 77 | ❄ | 352 | 86 | 20 | -- | 70 | 28 | 19.9% | 8.0% | .270 | .335 | .508 | .364 | .365 |
| Troy Johnston | COL | RF | 78 | 288 | 82 | 3 | -- | 49 | 23 | 17.0% | 8.0% | .318 | .380 | .442 | .363 | .336 | |
| Hunter Goodman | COL | C | 79 | 332 | 73 | 26 | -- | 108 | 25 | 32.5% | 7.5% | .243 | .307 | .542 | .361 | .335 | |
| Randy Arozarena | SEA | LF | 78 | 331 | 81 | 8 | -- | 73 | 31 | 22.1% | 9.4% | .284 | .375 | .442 | .361 | .345 | |
| Liam Hicks | MIA | C | 75 | 296 | 72 | 13 | -- | 28 | 29 | 9.5% | 9.8% | .281 | .359 | .469 | .361 | .315 | |
| Oneil Cruz | PIT | CF | 63 | 283 | 66 | 14 | -- | 98 | 30 | 34.6% | 10.6% | .264 | .350 | .472 | .360 | .356 | |
| Luis García | WSH | 1B | 79 | 274 | 73 | 16 | -- | 41 | 11 | 15.0% | 4.0% | .279 | .307 | .538 | .360 | .348 | |
| Seiya Suzuki | CHC | RF | 69 | 295 | 69 | 13 | -- | 78 | 33 | 26.4% | 11.2% | .268 | .356 | .463 | .359 | .336 | |
| Brice Turang | MIL | 2B | 79 | ❄ | 359 | 79 | 11 | -- | 94 | 50 | 26.2% | 13.9% | .260 | .362 | .447 | .356 | .343 |
| Jung Hoo Lee | SF | RF | 76 | 309 | 94 | 5 | -- | 29 | 13 | 9.4% | 4.2% | .324 | .356 | .462 | .356 | .325 | |
| Jac Caglianone | KC | RF | 80 | 305 | 74 | 14 | -- | 91 | 25 | 29.8% | 8.2% | .268 | .338 | .478 | .355 | .376 | |
| Xavier Edwards | MIA | 2B | 85 | ❄ | 356 | 91 | 6 | -- | 44 | 43 | 12.4% | 12.1% | .295 | .377 | .425 | .355 | .329 |
| Alec Burleson | STL | 1B | 82 | -- | 357 | 88 | 14 | -- | 52 | 30 | 14.6% | 8.4% | .275 | .342 | .475 | .355 | .389 |
| Brandon Lowe | PIT | 2B | 80 | 356 | 77 | 20 | -- | 91 | 36 | 25.6% | 10.1% | .246 | .323 | .505 | .354 | .345 | |
| Pete Alonso | BAL | 1B | 86 | 372 | 80 | 19 | -- | 90 | 44 | 24.2% | 11.8% | .249 | .341 | .474 | .354 | .382 | |
| Riley Greene | DET | LF | 86 | ❄ | 363 | 88 | 9 | -- | 99 | 45 | 27.3% | 12.4% | .281 | .372 | .425 | .354 | .356 |
| Elly De La Cruz | CIN | SS | 65 | ❄ | 289 | 70 | 12 | -- | 83 | 26 | 28.7% | 9.0% | .270 | .339 | .475 | .353 | .359 |
| Bobby Witt | KC | SS | 81 | 358 | 90 | 10 | -- | 61 | 37 | 17.0% | 10.3% | .284 | .358 | .448 | .353 | .386 | |
| Michael Harris | ATL | CF | 78 | 300 | 84 | 14 | -- | 60 | 13 | 20.0% | 4.3% | .296 | .327 | .489 | .352 | .371 |
Page 1 of 3