Leaderboard
136 hitters · default
| Yordan Álvarez | HOU | DH | 134 | 587 | 154 | 37 | 1 | 102 | 92 | 17.4% | 15.7% | .320 | .434 | .613 | .434 | .454 | |
| Pete Crow-Armstrong | CHC | CF | 136 | 608 | 147 | 36 | 32 | 159 | 71 | 26.2% | 11.7% | .282 | .377 | .567 | .401 | .356 | |
| James Wood | WSH | RF | 114 | -- | 535 | 116 | 30 | 17 | 153 | 90 | 28.6% | 16.8% | .265 | .393 | .535 | .395 | .442 |
| Willson Contreras | BOS | 1B | 123 | 513 | 119 | 26 | 3 | 130 | 57 | 25.3% | 11.1% | .276 | .385 | .520 | .392 | .384 | |
| Bryce Harper | PHI | 1B | 135 | 581 | 126 | 27 | 7 | 120 | 97 | 20.7% | 16.7% | .265 | .386 | .502 | .384 | .389 | |
| Shohei Ohtani | LAD | TWP | 126 | ❄ | 573 | 136 | 29 | 10 | 136 | 77 | 23.7% | 13.4% | .281 | .382 | .527 | .383 | .389 |
| Junior Caminero | TB | 3B | 135 | -- | 588 | 144 | 36 | 3 | 106 | 69 | 18.0% | 11.7% | .280 | .367 | .533 | .383 | .354 |
| Nick Kurtz | ATH | 1B | 99 | -- | 433 | 90 | 21 | 7 | 140 | 79 | 32.3% | 18.2% | .256 | .397 | .484 | .382 | .374 |
| Jake Bauers | MIL | 1B | 121 | 482 | 110 | 22 | 10 | 125 | 73 | 25.9% | 15.1% | .272 | .386 | .493 | .381 | .367 | |
| Kyle Schwarber | PHI | DH | 130 | 583 | 119 | 40 | 3 | 193 | 84 | 33.1% | 14.4% | .244 | .359 | .530 | .379 | .358 | |
| Ben Rice | NYY | DH | 131 | 563 | 124 | 35 | 3 | 141 | 68 | 25.0% | 12.1% | .254 | .350 | .527 | .375 | .395 | |
| Luis García | NYY | 1B | 126 | 462 | 126 | 28 | 5 | 76 | 22 | 16.5% | 4.8% | .288 | .320 | .557 | .373 | .338 | |
| Seiya Suzuki | CHC | RF | 118 | -- | 522 | 125 | 23 | 3 | 131 | 64 | 25.1% | 12.3% | .277 | .370 | .492 | .373 | .334 |
| Pete Alonso | BAL | 1B | 136 | 590 | 138 | 32 | 5 | 144 | 65 | 24.4% | 11.0% | .269 | .358 | .503 | .370 | .381 | |
| Munetaka Murakami | CWS | 1B | 100 | ❄ | 438 | 79 | 29 | 1 | 148 | 77 | 33.8% | 17.6% | .221 | .361 | .503 | .370 | .362 |
| Gabriel Moreno | AZ | C | 107 | 448 | 116 | 11 | 5 | 67 | 51 | 15.0% | 11.4% | .302 | .382 | .466 | .370 | .359 | |
| Miguel Vargas | CWS | 3B | 133 | 587 | 122 | 29 | 13 | 102 | 84 | 17.4% | 14.3% | .249 | .363 | .492 | .369 | .376 | |
| Hunter Goodman | COL | C | 116 | -- | 478 | 110 | 36 | 5 | 154 | 40 | 32.2% | 8.4% | .255 | .322 | .548 | .369 | .316 |
| Matt Olson | ATL | 1B | 136 | -- | 591 | 136 | 37 | 4 | 149 | 59 | 25.2% | 10.0% | .259 | .335 | .530 | .368 | .370 |
| CJ Abrams | WSH | SS | 130 | ❄ | 561 | 133 | 29 | 26 | 133 | 49 | 23.7% | 8.7% | .269 | .346 | .510 | .367 | .344 |
| Randy Arozarena | SEA | LF | 128 | 549 | 128 | 20 | 20 | 115 | 56 | 20.9% | 10.2% | .272 | .372 | .460 | .367 | .348 | |
| TJ Rumfield | COL | 1B | 132 | -- | 532 | 134 | 13 | 0 | 74 | 61 | 13.9% | 11.5% | .291 | .383 | .441 | .366 | .341 |
| Jordan Walker | STL | RF | 133 | 568 | 149 | 27 | 18 | 137 | 43 | 24.1% | 7.6% | .288 | .345 | .500 | .365 | .365 | |
| Yandy Díaz | TB | DH | 130 | 577 | 156 | 20 | 3 | 82 | 48 | 14.2% | 8.3% | .304 | .371 | .467 | .365 | .350 | |
| Max Muncy | LAD | 3B | 123 | 470 | 102 | 26 | 2 | 118 | 56 | 25.1% | 11.9% | .249 | .345 | .494 | .362 | .359 | |
| Jac Caglianone | KC | RF | 125 | 486 | 129 | 23 | 6 | 127 | 29 | 26.1% | 6.0% | .286 | .335 | .501 | .360 | .338 | |
| Freddie Freeman | LAD | 1B | 131 | ❄ | 564 | 148 | 15 | 6 | 93 | 58 | 16.5% | 10.3% | .298 | .371 | .455 | .360 | .357 |
| Alec Burleson | STL | 1B | 136 | -- | 573 | 149 | 21 | 3 | 96 | 47 | 16.8% | 8.2% | .288 | .353 | .478 | .359 | .372 |
| Elly De La Cruz | CIN | SS | 117 | 525 | 125 | 21 | 24 | 142 | 56 | 27.0% | 10.7% | .269 | .349 | .476 | .359 | .361 | |
| Liam Hicks | TB | C | 121 | 483 | 119 | 17 | 3 | 45 | 50 | 9.3% | 10.4% | .287 | .371 | .446 | .358 | .323 | |
| Riley Greene | DET | LF | 117 | ❄ | 489 | 115 | 16 | 2 | 132 | 60 | 27.0% | 12.3% | .274 | .366 | .452 | .357 | .362 |
| Kevin McGonigle | DET | SS | 131 | 586 | 139 | 14 | 12 | 81 | 80 | 13.8% | 13.7% | .277 | .379 | .421 | .356 | .343 | |
| Mike Trout | LAA | CF | 117 | ❄ | 519 | 101 | 20 | 11 | 133 | 89 | 25.6% | 17.1% | .240 | .380 | .431 | .355 | .380 |
| Drake Baldwin | ATL | C | 113 | 500 | 122 | 22 | 3 | 104 | 49 | 20.8% | 9.8% | .275 | .356 | .454 | .355 | .395 | |
| Bobby Witt | KC | SS | 118 | 523 | 133 | 16 | 36 | 91 | 55 | 17.4% | 10.5% | .287 | .363 | .456 | .354 | .378 | |
| Jackson Chourio | MIL | LF | 101 | 453 | 116 | 20 | 14 | 106 | 37 | 23.4% | 8.2% | .281 | .342 | .479 | .354 | .334 | |
| Corbin Carroll | AZ | RF | 134 | ❄ | 581 | 122 | 19 | 20 | 127 | 69 | 21.9% | 11.9% | .244 | .343 | .479 | .354 | .351 |
| Chase DeLauter | CLE | RF | 114 | 476 | 121 | 13 | 9 | 71 | 50 | 14.9% | 10.5% | .286 | .359 | .444 | .353 | .348 | |
| Michael Harris | ATL | CF | 130 | 520 | 146 | 22 | 9 | 102 | 19 | 19.6% | 3.7% | .296 | .322 | .498 | .353 | .337 | |
| Tyler Soderstrom | ATH | LF | 109 | 450 | 97 | 19 | 2 | 91 | 53 | 20.2% | 11.8% | .247 | .340 | .476 | .352 | .321 | |
| Sal Stewart | CIN | 1B | 136 | 590 | 138 | 30 | 12 | 129 | 57 | 21.9% | 9.7% | .265 | .337 | .484 | .352 | .345 | |
| Bryan Reynolds | PIT | LF | 137 | -- | 596 | 132 | 15 | 9 | 142 | 79 | 23.8% | 13.3% | .261 | .369 | .421 | .351 | .344 |
| Rafael Devers | SF | 1B | 137 | 580 | 130 | 29 | 0 | 149 | 58 | 25.7% | 10.0% | .252 | .328 | .486 | .349 | .324 | |
| Jake McCarthy | COL | LF | 117 | ❄ | 479 | 128 | 13 | 24 | 81 | 24 | 16.9% | 5.0% | .292 | .333 | .474 | .349 | .323 |
| Andy Pages | LAD | CF | 127 | 546 | 133 | 21 | 12 | 106 | 45 | 19.4% | 8.2% | .272 | .339 | .460 | .347 | .346 | |
| Jonathan Aranda | TB | 1B | 132 | ❄ | 574 | 139 | 17 | 0 | 133 | 60 | 23.2% | 10.5% | .279 | .362 | .424 | .346 | .351 |
| Fernando Tatís | SD | RF | 134 | 588 | 149 | 17 | 30 | 111 | 53 | 18.9% | 9.0% | .285 | .353 | .444 | .346 | .371 | |
| Isaac Paredes | HOU | 3B | 129 | 547 | 120 | 17 | 0 | 71 | 58 | 13.0% | 10.6% | .257 | .356 | .420 | .345 | .322 | |
| Wilyer Abreu | BOS | RF | 133 | ❄ | 577 | 128 | 23 | 8 | 116 | 60 | 20.1% | 10.4% | .254 | .333 | .468 | .345 | .362 |
| Nick Gonzales | PIT | 3B | 128 | 530 | 148 | 6 | 7 | 89 | 37 | 16.8% | 7.0% | .307 | .368 | .396 | .342 | .327 |
Page 1 of 3